Item's exclusive coupon:
Color
Size
Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 10 | 110 | 73 | 40 | 62 |
L | 12 | 115 | 74 | 41 | 63 |
XL | 14 | 120 | 75 | 42.5 | 64 |
2XL | 16 | 125 | 76 | 44.5 | 65 |
3XL | 18 | 130 | 77 | 47 | 66 |
4XL | 20 | 135 | 78 | 49.5 | 67 |
5XL | 22 | 140 | 79 | 52 | 68 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.