Item's exclusive coupon:
Color
Size
Size | US | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
L | 10 | 98 | 37.5 | 80 | 102 |
1XL | 12 | 102 | 39 | 86 | 108 |
2XL | 14 | 106 | 40.5 | 92 | 114 |
3XL | 16 | 112 | 42 | 98 | 120 |
4XL | 18 | 118 | 43.5 | 104 | 126 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX