Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
L | 14 | 100.0 | 43.0 | 110.0 | 96.0 | 62.0 | 37.0 |
1X | 16 | 101.0 | 44.5 | 116.0 | 102.0 | 62.5 | 38.2 |
2X | 18 | 102.0 | 46.0 | 122.0 | 108.0 | 63.0 | 39.4 |
3X | 20 | 103.0 | 47.5 | 128.0 | 114.0 | 63.5 | 40.6 |
4X | 22 | 104.0 | 49.0 | 134.0 | 120.0 | 64.0 | 41.8 |
5X | 24 | 105.0 | 50.5 | 140.0 | 126.0 | 64.5 | 43.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.