S*****n
5Color: GREEN Size: DAD 3XLTop is right size but the pants are larger fit so make sure and order a size smaller
Overall Fit: Large04/22/2023 18:16:30
Item's exclusive coupon:
Color
Size
Size | US | Bust | Top Length | Sleeve Length | Pants Waist | Pants Hips | Pants Length | Shoulder Width |
---|---|---|---|---|---|---|---|---|
DAD S | ||||||||
DAD M | ||||||||
DAD L | ||||||||
DAD XL | ||||||||
DAD 2XL | ||||||||
DAD 3XL | ||||||||
MOM S | ||||||||
MOM M | ||||||||
MOM L | ||||||||
MOM XL | ||||||||
MOM 2XL | ||||||||
3T | 3T | 64.5 | 42 | 30 | 44 | 64 | 55 | 26.6 |
4T | 4T | 67 | 44.5 | 32 | 46 | 67 | 59 | 27.4 |
5T | 5T | 69.5 | 47 | 34 | 48 | 70 | 63 | 28.2 |
6T | 6T | 72 | 49.5 | 36 | 50 | 73 | 67 | 29 |
7T | 7T | 74.5 | 52 | 38 | 52 | 76 | 71 | 29.8 |
8T | 8T | 77 | 54.5 | 40 | 54 | 79 | 75 | 30.5 |
10T | 10T | 79.5 | 57 | 42 | 56 | 82 | 79 | 31.4 |
12T | 12T | 82 | 59.5 | 44 | 58 | 85 | 83 | 32.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Top is right size but the pants are larger fit so make sure and order a size smaller