Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Waist | Hips |
---|---|---|---|---|---|---|
L | US 8-10 | L | 8~10 | 32.3 | 28 | 29.1 | 33.9 |
M | US 6 | M | 6 | 29.9 | 27.4 | 26.8 | 31.5 |
S | US 4 | S | 4 | 28.3 | 26.8 | 25.2 | 29.9 |
XL | US 12 | XL | 12 | 34.6 | 28.5 | 31.5 | 36.2 |
XXL | US 14 | XXL | 14 | 37 | 29.1 | 33.9 | 38.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.