Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 34 | 69.0 | 54.0 | 115.0 | 60.0 | 44.8 |
M | 36 | 70.0 | 56.0 | 120.0 | 61.0 | 46.0 |
L | 38 | 71.0 | 58.0 | 125.0 | 62.0 | 47.2 |
XL | 40 | 72.0 | 60.0 | 131.0 | 63.0 | 48.7 |
XXL | 42 | 73.0 | 62.0 | 137.0 | 64.0 | 50.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX