Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 34 | 28 | 21.1 | 44.5 | 23.6 | 16.7 |
M | 36 | 28.3 | 21.9 | 46.5 | 24 | 17.1 |
L | 38 | 28.7 | 22.6 | 48.4 | 24.4 | 17.6 |
XL | 40 | 29.1 | 23.4 | 50.8 | 24.8 | 18.2 |
XXL | 42 | 29.5 | 24.2 | 53.1 | 25.2 | 18.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX