Item's exclusive coupon:
Color
Size
Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 48.8 | 29.1 | 24 | 21.7 |
M | 36 | 50.4 | 29.7 | 24.4 | 22 |
L | 38 | 52 | 30.3 | 24.8 | 22.4 |
XL | 40 | 53.5 | 30.9 | 25.2 | 22.8 |
2XL | 42 | 55.1 | 31.5 | 25.6 | 23.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.