Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 34 | 72.0 | 47.5 | 115.0 | 64.0 | 39.8 |
M | 36 | 73.0 | 49.0 | 120.0 | 65.0 | 41.0 |
L | 38 | 74.0 | 50.5 | 125.0 | 66.0 | 42.2 |
XL | 40 | 75.0 | 52.0 | 130.0 | 67.0 | 43.4 |
XXL | 42 | 76.0 | 53.5 | 135.0 | 68.0 | 44.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX