Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 34 | 71.0 | 54.0 | 115.0 | 60.0 | 43.8 |
M | 36 | 72.0 | 56.0 | 120.0 | 61.0 | 45.0 |
L | 38 | 73.0 | 58.0 | 125.0 | 62.0 | 46.2 |
XL | 40 | 74.0 | 60.0 | 131.0 | 63.0 | 47.7 |
XXL | 42 | 75.0 | 62.0 | 137.0 | 64.0 | 49.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX