Color
Size Size Guide
Join "GET IT FREE" FB group
Size | M | L | XL |
US | 32 | 34 | 36 |
Chest (cm/in) | 94 / 37.01 | 98 / 38.58 | 102 / 40.16 |
Shoulder Width (cm/in) | 43.5 / 17.13 | 45 / 17.72 | 46.5 / 18.31 |
Waist (cm/in) | 78 / 30.71 | 82 / 32.28 | 86 / 33.86 |
Hips (cm/in) | 96 / 37.80 | 100 / 39.37 | 104 / 40.94 |
US | 30 | 32 | 34 | 36 |
UK | 32 | 34 | 36 | 38 |
EU | 40 | 42 | 44 | 46 |
BR | PPP | PP | P | M |
US | 38 | 40 | 42 |
UK | 40 | 42 | 44 |
EU | 48 | 50 | 52 |
BR | G | GG | GGG |
*This size chart is for reference purposes only.
It's nice with a softy cloth, everyone loves it when I walk wearing it
Sympa reçu rapidement Fun l