Item's exclusive coupon:
Color
Size
Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 44.5 | 26.4 | 18.1 | 24.6 |
M | 36 | 46.5 | 27.2 | 18.7 | 25.2 |
L | 38 | 48.4 | 28 | 19.3 | 25.8 |
XL | 40 | 50.4 | 28.7 | 19.9 | 26.4 |
2XL | 42 | 52.4 | 29.5 | 20.5 | 27 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.