Item's exclusive coupon:
Color
Size
Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 45.3 | 28.5 | 19.1 | 24.4 |
M | 36 | 47.2 | 29.1 | 19.7 | 24.8 |
L | 38 | 49.2 | 29.7 | 20.3 | 25.2 |
XL | 40 | 51.2 | 30.3 | 20.9 | 25.6 |
XXL | 42 | 53.1 | 30.9 | 21.5 | 26 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.