Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 38.4 | 19.5 | 47.6 | 25.2 |
M | 36 | 38.8 | 20.1 | 49.6 | 25.6 |
L | 38 | 39.2 | 20.7 | 51.6 | 26 |
XL | 40 | 39.6 | 21.3 | 53.5 | 26.4 |
XXL | 42 | 40 | 21.9 | 55.5 | 26.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.