Item's exclusive coupon:
Color
Size
Size | US | Top Bust | Top Waist | Top Sleeve Length | Top Sleeve Width | Camisole Length | Camisole Bust | Camisole Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 35 | 34.3 | 27.8 | 13.6 | 15 | 30.3 | 28.7 |
M | 6 | 37 | 36.2 | 28.3 | 14.2 | 15.4 | 32.3 | 30.7 |
L | 8 | 39 | 38.2 | 28.9 | 14.8 | 15.7 | 34.3 | 32.7 |
XL | 10 | 40.9 | 40.2 | 29.5 | 15.4 | 16.1 | 36.2 | 34.6 |
XXL | 12 | 42.9 | 42.1 | 30.1 | 15.9 | 16.5 | 38.2 | 36.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.