Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 30.3 | 25.6 | 22 | 11 | 20.5 |
M | 6 | 32.3 | 27.6 | 22.4 | 11.4 | 20.9 |
L | 8 | 34.3 | 29.5 | 22.8 | 11.8 | 21.3 |
XL | 10 | 36.2 | 31.5 | 23.2 | 12.2 | 21.7 |
2XL | 12 | 38.2 | 33.5 | 23.6 | 12.6 | 22 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.