Item's exclusive coupon:
Color
Size
Size | Size | US | T-shirt Bust | T-shirt Length | T-shirt Sleeve Length | T-shirt Sleeve Width | Camisole Length | Camisole Bust | Camisole Waist |
---|---|---|---|---|---|---|---|---|---|
L | US 8 | L | 8 | 53.5 | 27.2 | 15.4 | 12.2 | 23.8 | 34.3 | 29.1 |
M | US 6 | M | 6 | 51.6 | 26.8 | 15 | 11.8 | 23.2 | 32.3 | 27.2 |
S | US 4 | S | 4 | 49.6 | 26.4 | 14.6 | 11.4 | 22.6 | 30.3 | 25.2 |
XL | US 10 | XL | 10 | 55.5 | 27.6 | 15.7 | 12.6 | 24.4 | 36.2 | 31.1 |
XXL | US 12 | XXL | 12 | 57.5 | 28 | 16.1 | 13 | 25 | 38.2 | 33.1 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.