Item's exclusive coupon:
Color
Size Size Guide
Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
M | 6 | 67.0 | 40.0 | 98.0 | 60.0 |
L | 8 | 68.0 | 41.2 | 103.0 | 61.0 |
XL | 10 | 69.0 | 42.4 | 108.0 | 62.0 |
2XL | 12 | 70.0 | 43.6 | 113.0 | 63.0 |
3XL | 14 | 71.0 | 44.8 | 118.0 | 64.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.