Item's exclusive coupon:
Color
Size
Size | US | Bust | Top Length | Sleeve Length | Pants Waist | Pants Hips | Pants Length | Shoulder Width |
---|---|---|---|---|---|---|---|---|
DAD S | ||||||||
DAD M | ||||||||
DAD L | ||||||||
DAD XL | ||||||||
DAD 2XL | ||||||||
DAD 3XL | ||||||||
MOM S | ||||||||
MOM M | ||||||||
MOM L | ||||||||
MOM XL | ||||||||
MOM 2XL | ||||||||
3T | 3T | 25.4 | 16.5 | 11.8 | 17.3 | 25.2 | 21.7 | 10.5 |
4T | 4T | 26.4 | 17.5 | 12.6 | 18.1 | 26.4 | 23.2 | 10.8 |
5T | 5T | 27.4 | 18.5 | 13.4 | 18.9 | 27.6 | 24.8 | 11.1 |
6T | 6T | 28.3 | 19.5 | 14.2 | 19.7 | 28.7 | 26.4 | 11.4 |
7T | 7T | 29.3 | 20.5 | 15 | 20.5 | 29.9 | 28 | 11.7 |
8T | 8T | 30.3 | 21.5 | 15.7 | 21.3 | 31.1 | 29.5 | 12 |
10T | 10T | 31.3 | 22.4 | 16.5 | 22 | 32.3 | 31.1 | 12.4 |
12T | 12T | 32.3 | 23.4 | 17.3 | 22.8 | 33.5 | 32.7 | 12.7 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Your coupon code: XXXXXXXXXXXX