Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 8 | 94 | 75 | 37 | 58 |
XL | 10 | 102 | 76 | 39 | 59 |
2XL | 12 | 110 | 77 | 41 | 60 |
3XL | 14 | 118 | 78 | 43 | 61 |
4XL | 16 | 126 | 79 | 44.5 | 62 |
5XL | 18 | 134 | 80 | 46 | 63 |
6XL | 20 | 142 | 81 | 47.5 | 64 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Your coupon code: XXXXXXXXXXXX