Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 6 | 105 | 82 | 45.5 | 61.5 |
XL | 8 | 110 | 84 | 47 | 63 |
2XL | 10 | 115 | 86 | 48.5 | 64.5 |
3XL | 12 | 120 | 88 | 50 | 66 |
4XL | 14 | 125 | 90 | 51.5 | 67.5 |
5XL | 16 | 130 | 92 | 53 | 69 |
6XL | 18 | 135 | 94 | 54.5 | 70.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Your coupon code: XXXXXXXXXXXX