Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width |
---|---|---|---|---|---|
L | 14 | 103 | 93 | 132 | 36.5 |
1X | 16 | 109 | 99 | 133 | 38 |
2X | 18 | 115 | 105 | 134 | 39.5 |
3X | 20 | 121 | 111 | 135 | 41 |
4X | 22 | 127 | 117 | 136 | 42.5 |
5X | 24 | 133 | 123 | 137 | 44 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.