Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Waist |
---|---|---|---|---|---|
L | US 8 | L | 8 | 34.3 | 41.1 | 31.1 |
M | US 6 | M | 6 | 32.3 | 40.6 | 29.1 |
S | US 4 | S | 4 | 30.3 | 40 | 27.2 |
XL | US 10 | XL | 10 | 36.2 | 41.7 | 33.1 |
XXL | US 12 | XXL | 12 | 38.2 | 42.3 | 35 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.