Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|---|
S | 4 | 112.0 | 32.8 | 81.0 | 67.0 |
M | 6 | 113.0 | 34.0 | 86.0 | 72.0 |
L | 8 | 114.0 | 35.2 | 91.0 | 77.0 |
XL | 10 | 115.0 | 36.4 | 96.0 | 82.0 |
XXL | 12 | 116.0 | 37.6 | 101.0 | 87.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX