Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 31.9 | 27.2 | 35.4 | 5.5 |
M | 6 | 33.9 | 29.1 | 35.8 | 5.7 |
L | 8 | 35.8 | 31.1 | 36.2 | 5.9 |
XL | 10 | 37.8 | 33.1 | 36.6 | 6.1 |
XXL | 12 | 39.8 | 35 | 37 | 6.3 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.