Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 34.3 | 27.2 | 37.8 | 9.4 |
M | 6 | 36.2 | 29.1 | 38.2 | 9.8 |
L | 8 | 38.2 | 31.1 | 38.6 | 10.2 |
XL | 10 | 40.2 | 33.1 | 39 | 10.6 |
2XL | 12 | 42.1 | 35 | 39.4 | 11 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.