Item's exclusive coupon:
Color
Size Size Guide
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 107.5 | 37.5 | 89.0 | 72.0 | 60.0 |
L | 8 | 109 | 38.7 | 94.0 | 77.0 | 61.0 |
XL | 10 | 110.5 | 39.9 | 99.0 | 82.0 | 62.0 |
XXL | 12 | 112 | 41.1 | 104.0 | 87.0 | 63.0 |
XXXL | 14 | 113.5 | 42.3 | 109.0 | 92.0 | 64.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.