Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 35.4 | 14.6 | 34.3 | 27.6 | 23.6 |
L | 8 | 35.8 | 15 | 36.2 | 29.5 | 24 |
XL | 10 | 36.2 | 15.5 | 38.2 | 31.5 | 24.4 |
XXL | 12 | 36.6 | 16 | 40.2 | 33.5 | 24.8 |
XXXL | 14 | 37 | 16.5 | 42.1 | 35.4 | 25.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.