Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
M | 6 | 88.0 | 38.0 | 92.0 | 60.0 | 33.0 |
L | 8 | 89.0 | 39.2 | 97.0 | 61.0 | 34.0 |
XL | 10 | 90.0 | 40.4 | 102.0 | 62.0 | 35.0 |
2XL | 12 | 91.0 | 41.6 | 107.0 | 63.0 | 36.0 |
3XL | 14 | 92.0 | 42.8 | 112.0 | 64.0 | 37.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX