Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 58.0 | 38.0 | 85.0 | 71.0 | 19.0 |
L | 8 | 59.0 | 39.2 | 90.0 | 76.0 | 19.5 |
XL | 10 | 60.0 | 40.4 | 95.0 | 81.0 | 20.0 |
XXL | 12 | 61.0 | 41.6 | 100.0 | 86.0 | 20.5 |
XXXL | 14 | 62.0 | 42.8 | 105.0 | 91.0 | 21.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.