Item's exclusive coupon:
Color
Size
Size | US | Length | Bust | Waist | Sleeve Width |
---|---|---|---|---|---|
M | 6 | 36.2 | 34.3 | 28 | 12.4 |
L | 8 | 36.6 | 36.2 | 29.9 | 12.8 |
XL | 10 | 37 | 38.2 | 31.9 | 13.2 |
XXL | 12 | 37.4 | 40.2 | 33.9 | 13.6 |
XXXL | 14 | 37.8 | 42.1 | 35.8 | 14 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.