Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 34.3 | 26.4 | 38.4 | 21.3 | 12.2 |
M | 6 | 36.2 | 28.3 | 39 | 21.7 | 12.6 |
L | 8 | 38.2 | 30.3 | 39.6 | 22 | 13 |
XL | 10 | 40.2 | 32.3 | 40.2 | 22.4 | 13.4 |
XXL | 12 | 42.1 | 34.3 | 40.7 | 22.8 | 13.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.