Item's exclusive coupon:
Color
Size Size Guide
Size | US | Dress Length | Dress Bust | Top Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|---|
M | 6 | 76 | 83 | 36.5 | 36.5 | 32 | 60 |
L | 8 | 77 | 88 | 37 | 37.7 | 33 | 61 |
XL | 10 | 78 | 93 | 37.5 | 38.9 | 34 | 62 |
2XL | 12 | 79 | 98 | 38 | 40.1 | 35 | 63 |
3XL | 14 | 80 | 103 | 38.5 | 41.3 | 36 | 64 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.