Item's exclusive coupon:
Color
Size
Size | US | Length | Bust | Waist | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 38 | 31.9 | 25.6 | 19.9 | 11.8 |
M | 6 | 38.6 | 33.9 | 27.6 | 20.3 | 12.2 |
L | 8 | 39.2 | 35.8 | 29.5 | 20.7 | 12.6 |
XL | 10 | 39.8 | 37.8 | 31.5 | 21.1 | 13 |
XXL | 12 | 40.4 | 39.8 | 33.5 | 21.5 | 13.4 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.