Item's exclusive coupon:
Color
Size
Size | US | Dress Bust | Dress Waist | Dress Length | Top Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|---|
S | 4 | 31.9 | 25.6 | 37.2 | 10.6 | 14.2 | 23.2 | 11.4 |
M | 6 | 33.9 | 27.6 | 37.8 | 11 | 14.6 | 23.6 | 11.8 |
L | 8 | 35.8 | 29.5 | 38.4 | 11.4 | 15 | 24 | 12.2 |
XL | 10 | 37.8 | 31.5 | 39 | 11.8 | 15.4 | 24.4 | 12.6 |
XXL | 12 | 39.8 | 33.5 | 39.6 | 12.2 | 15.7 | 24.8 | 13 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.