Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
L | 12 | 33.9 | 28 | 33.9 | 8.3 |
1XL | 14 | 36.2 | 30.3 | 36.2 | 8.7 |
2XL | 16 | 38.6 | 32.7 | 38.6 | 9.1 |
3XL | 18 | 40.9 | 35 | 40.9 | 9.4 |
4XL | 20 | 43.3 | 37.4 | 43.3 | 9.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.