Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Hips | Length | Bottoms Length |
---|---|---|---|---|---|---|
L | - | 80 | 70 | 86 | 69 | 30 |
1XL | 10 | 86 | 76 | 92 | 70 | 31.5 |
2XL | 12 | 92 | 82 | 98 | 71 | 33 |
3XL | 14 | 98 | 88 | 104 | 72 | 34.5 |
4XL | 16 | 104 | 94 | 110 | 73 | 36 |
5XL | 18 | 110 | 100 | 116 | 74 | 37.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX