Item's exclusive coupon:
Color
Size
Size | US | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
L | 14 | 45.3 | 15.7 | 34.3 | 22.8 | 20.5 |
1X | 16 | 47.6 | 16.2 | 34.6 | 23.4 | 20.7 |
2X | 18 | 50 | 16.7 | 35 | 24 | 20.9 |
3X | 20 | 52.4 | 17.2 | 35.4 | 24.6 | 21.1 |
4X | 22 | 54.7 | 17.6 | 35.8 | 25.2 | 21.3 |
5X | 24 | 57.1 | 18.1 | 36.2 | 25.8 | 21.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.