Item's exclusive coupon:
Color
Size
Size | US | Bust / Chest | Waist | Hips |
---|---|---|---|---|
S | 4 | 85~90 | 66~71 | 88~93 |
M | 6 | 90~95 | 71~76 | 93~98 |
L | 8 | 95~100 | 76~81 | 98~103 |
XL | 10 | 100~105 | 81~86 | 103~108 |
XXL | 12 | 105~110 | 86~91 | 108~113 |
XXXL | 14 | 110~115 | 91~96 | 113~118 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.