Item's exclusive coupon:
Color
Size
Size | US | T-shirt Length | T-shirt Shoulder Width | T-shirt Bust | Cami Top Length | Shoulder Width | Cami Top Bust | Cami Top Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 67 | 75 | 126 | 57.5 | 37 | 77 | 64 |
M | 6 | 68 | 77 | 131 | 59 | 38 | 82 | 69 |
L | 8 | 69 | 79 | 136 | 60.5 | 39 | 87 | 74 |
XL | 10 | 70 | 81 | 141 | 62 | 40 | 92 | 79 |
XXL | 12 | 71 | 83 | 146 | 63.5 | 41 | 97 | 84 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX