Item's exclusive coupon:
Color
Size
Size | US | Top Bust | Top Length | Top Sleeve Length | Top Sleeve Width | Camisole Length | Camisole Bust | Camisole Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 126 | 67 | 37 | 29 | 57.5 | 77 | 64 |
M | 6 | 131 | 68 | 38 | 30 | 59 | 82 | 69 |
L | 8 | 136 | 69 | 39 | 31 | 60.5 | 87 | 74 |
XL | 10 | 141 | 70 | 40 | 32 | 62 | 92 | 79 |
XXL | 12 | 146 | 71 | 41 | 33 | 63.5 | 97 | 84 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX