Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
L | 6 | 41.3 | 32.3 | 24.2 | 17.9 |
XL | 8 | 43.3 | 33.1 | 24.8 | 18.5 |
2XL | 10 | 45.3 | 33.9 | 25.4 | 19.1 |
3XL | 12 | 47.2 | 34.6 | 26 | 19.7 |
4XL | 14 | 49.2 | 35.4 | 26.6 | 20.3 |
5XL | 16 | 51.2 | 36.2 | 27.2 | 20.9 |
6XL | 18 | 53.1 | 37 | 27.8 | 21.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.