Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 80.0 | 38.0 | 91.0 | 73.0 | 18.0 |
L | 8 | 81.0 | 39.2 | 96.0 | 78.0 | 18.5 |
XL | 10 | 82.0 | 40.4 | 101.0 | 83.0 | 19.0 |
XXL | 12 | 83.0 | 41.6 | 106.0 | 88.0 | 19.5 |
XXXL | 14 | 84.0 | 42.8 | 111.0 | 93.0 | 20.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX