Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 80 | 65 | 104 | 36.8 | 60 |
M | 6 | 85 | 70 | 105 | 38 | 61 |
L | 8 | 90 | 75 | 106 | 39.2 | 62 |
XL | 10 | 95 | 80 | 107 | 40.4 | 63 |
XXL | 12 | 100 | 85 | 108 | 41.6 | 64 |
XXXL | 14 | 105 | 90 | 109 | 42.8 | 65 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX