Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
L | US 8-10 | L | 8~10 | 44.9 | 34.6 | 16.7 | 24.6 |
M | US 6 | M | 6 | 42.9 | 34.3 | 16.1 | 24.2 |
S | US 4 | S | 4 | 40.9 | 33.9 | 15.6 | 23.8 |
XL | US 12 | XL | 12 | 46.9 | 35 | 17.3 | 25 |
XXL | US 14 | XXL | 14 | 48.8 | 35.4 | 17.9 | 25.4 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.