Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 113.0 | 38.0 | 94.0 | 75.0 | 35.5 |
L | 8 | 114.0 | 39.2 | 99.0 | 80.0 | 36.0 |
XL | 10 | 115.0 | 40.4 | 104.0 | 85.0 | 36.5 |
XXL | 12 | 116.0 | 41.6 | 109.0 | 90.0 | 37.0 |
XXXL | 14 | 117.0 | 42.8 | 114.0 | 95.0 | 37.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.