Item's exclusive coupon:
Color
Size
Size | US | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
M | 6 | 36.2 | 33.1 | 27.6 | 5.9 |
L | 8 | 36.8 | 35 | 29.5 | 6.3 |
XL | 10 | 37.4 | 37 | 31.5 | 6.7 |
XXL | 12 | 38 | 39 | 33.5 | 7.1 |
XXXL | 14 | 38.6 | 40.9 | 35.4 | 7.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.