Item's exclusive coupon:
Color
Size
Size | US | Length | Bust | Waist | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 37.2 | 34.6 | 28 | 19.7 | 12.6 |
M | 6 | 37.8 | 36.6 | 29.9 | 20.1 | 13 |
L | 8 | 38.4 | 38.6 | 31.9 | 20.5 | 13.4 |
XL | 10 | 39 | 40.6 | 33.9 | 20.9 | 13.8 |
XXL | 12 | 39.6 | 42.5 | 35.8 | 21.3 | 14.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.