Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 78 | 70 | 103 | 36.5 | 60 |
M | 6 | 83 | 75 | 104 | 37.5 | 61 |
L | 8 | 88 | 80 | 105 | 38.5 | 62 |
XL | 10 | 93 | 85 | 106 | 39.5 | 63 |
XXL | 12 | 98 | 90 | 107 | 40.5 | 64 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.