Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 82 | 68 | 110 | 36 | 35 |
L | 8 | 87 | 73 | 111 | 37.2 | 35.5 |
XL | 10 | 92 | 78 | 112 | 38.4 | 36 |
2XL | 12 | 97 | 83 | 113 | 39.6 | 36.5 |
3XL | 14 | 102 | 88 | 114 | 40.8 | 37 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.